Common Cards are the lowest and most common tier available in the game: in two words, the basic card of each faction. Apart for a small handful of outstanding cases, past a certain point they'll be mostly useful on Dark Tower or Pit. Common cards can be obtained from Fuck Buddies, Chests, Shops, Events, Turf War, or via Request.
Request
Common Cards and Rare Cards can be requested by friends. This is the most straightforward way to get more cards of a hero you already have. For further details, see the Request article.
Level up
All common cards share the same level up cost and card requirement. The table below shows the cost and bonus when you upgrade from the previous level. The cumulative columns indicate what is needed (or granted), going to the indicated level from acquiring the card.
From Level | Per level | Cumulative cost | ||||||
---|---|---|---|---|---|---|---|---|
Cost in Gold * | Cards needed | Might increase ** | XP gained * | Gold * | Cards | Might | Required league *** | |
1 | 0 | 1 | + 0 | 0 | 0 | 1 | 100 | 30 |
2 | 50 | 25 | + 10 | 10 | 50 | 25 | 110 | 29 |
3 | 80 | 50 | + 10 | 10 | 130 | 75 | 120 | 28 |
4 | 120 | 75 | + 10 | 10 | 250 | 150 | 130 | 27 |
5 | 200 | 100 | + 10 | 10 | 450 | 250 | 140 | 26 |
6 | 300 | 150 | + 20 | 15 | 750 | 400 | 150 | 25 |
7 | 500 | 200 | + 20 | 10 | 1250 | 600 | 170 | 25 |
8 | 1000 | 250 | + 20 | 10 | 2250 | 850 | 190 | 23 |
9 | 1500 | 300 | + 20 | 10 | 3750 | 1150 | 210 | 23 |
10 | 2000 | 350 | + 20 | 10 | 5750 | 1500 | 230 | 21 |
11 | 3000 | 450 | + 30 | 15 | 8750 | 1950 | 250 | 19 |
12 | 4000 | 600 | + 30 | 10 | 12750 | 2550 | 280 | 17 |
13 | 6000 | 750 | + 30 | 10 | 18750 | 3300 | 310 | 17 |
14 | 8000 | 900 | + 30 | 10 | 26750 | 4200 | 340 | 15 |
15 | 10000 | 1100 | + 30 | 10 | 36750 | 5300 | 370 | 13 |
16 | 13000 | 1400 | + 50 | 15 | 49750 | 6700 | 400 | 11 |
17 | 16000 | 2000 | + 50 | 10 | 65750 | 8700 | 450 | 11 |
18 | 19000 | 2700 | + 50 | 10 | 84750 | 11400 | 500 | 9 |
19 | 22000 | 3500 | + 50 | 10 | 106750 | 14900 | 550 | 7 |
20 | 25000 | 4500 | + 50 | 10 | 131750 | 19400 | 600 | 5 |
21 | 28000 | 6000 | + 100 | 15 | 159750 | 25400 | 650 | 4 |
22 | 32000 | 7500 | + 100 | 10 | 191750 | 32900 | 750 | 4 |
23 | 36000 | 9500 | + 100 | 10 | 227750 | 42400 | 850 | 3 |
24 | 40000 | 12000 | + 100 | 10 | 267750 | 54400 | 950 | 2 |
25 | 45000 | 15000 | + 100 | 10 | 312750 | 69400 | 1150 | 1 |
26 | 50000 | 18000 | + 100 | 15 | 362750 | 87400 | 1150 | |
* While there usually is a cost linked to acquire the card, the cost for the first level is nill. ** Note that these numbers are in addition to the intrinsic value of the card itself. |
List of all Common cards
Order
Nature