Diana, Amazonian Queen is a Legendary Order card. She was first introduced during the Fun in Amazonia event, and belongs to the Amazon Family.
Diana, Amazonian Queen reappeared in the event Boobs Off!.
Diana, Amazonian Queen reappeared in the event Boobs Off.
Skills
Level 1
- Receives +5
for every enemy
- Counter attack (Performs one retaliatory attack if has been attacked by melee unit)
- Attacks: Receives Attack Bonus
equal to her Health
Level 6
- Receives +8
for every enemy
- Counter attack (Performs one retaliatory attack if has been attacked by melee unit)
- Attacks: Receives Attack Bonus
equal to her Health
Level 11
- Receives +14
for every enemy
- Counter attack (Performs one retaliatory attack if has been attacked by melee unit)
- Attacks: Receives Attack Bonus
equal to her Health
Level 16
- Receives +22
for every enemy
- Counter attack (Performs one retaliatory attack if has been attacked by melee unit)
- Attacks: Receives Attack Bonus
equal to her Health
Level 21
- Receives +32
for every enemy
- Counter attack (Performs one retaliatory attack if has been attacked by melee unit)
- Attacks: Receives Attack Bonus
equal to her Health
Level 26
- Receives +50
for every enemy
- Counter attack (Performs one retaliatory attack if has been attacked by melee unit)
- Attacks: Receives Attack Bonus
equal to her Health
Reborn
Bonus | ||||
---|---|---|---|---|
Level | ![]() |
![]() |
Skill | Might |
6 | +8 | +15 | +200 | |
11 | +9 | +33 | +350 | |
16 | +20 | +53 | +28 to HP Boost | +650 |
21 | +38 | +132 | +1200 | |
26 | +45 | +135 | +54 to HP Boost | +1700 |
Soulbind
Soulbind | Required Rank | Required Cards (level) | Reward | ||
---|---|---|---|---|---|
I | 20 | Bravi, Deadly Blade (2) | +3 hp +30 might | ||
II | 35 | Mjolnir, Lightning God (3) | Yorik, the Risen One (3) | +6 hp +40 might | |
III | 65 | Apep, Aspect of Chaos (4) | High Tinker Gear (4) | +4 attack +55 might | |
IV | 100 | King Taurus (6) | Erik the Grey (6) | Super Mary (6) | +7 hp +75 might |
Reverse Soulbind
Angelia | Bravi, Deadly Blade | Crazy Harlequin | Flamy Helly | Keeper of Storm | Madam Agony |
Mjolnir, Lightning God | Vanakauri | Void Jewel |
Level up
Level | Attack | Health | Skill | Required league |
---|---|---|---|---|
1 | +6 | 30 | ||
2 | +3 | 29 | ||
3 | +3 to Skill1 | 28 | ||
4 | +3 | 27 | ||
5 | +8 | 26 | ||
6 | +5 | 25 | ||
7 | +14 | 23 | ||
8 | +6 to Skill1 | 21 | ||
9 | +7 | 19 | ||
10 | +2 | +13 | 18 | |
11 | +22 | 17 | ||
12 | +6 | 15 | ||
13 | +8 to Skill1 | 13 | ||
14 | +8 | 12 | ||
15 | +24 | 10 | ||
16 | +11 | 9 | ||
17 | +33 | 8 | ||
18 | +10 to Skill1 | 6 | ||
19 | +14 | 5 | ||
20 | +4 | +37 | 3 | |
21 | +47 | 3 | ||
22 | +15 | 2 | ||
23 | +18 to Skill1 | 1 | ||
24 | +18 | 1 | ||
25 | +51 | 1 |
- ^1 Skill 1: Receives +
for every enemy